The MSTNB series is specifically designed for projects requiring low cooling temperatures (Temp < 45ºC or near local wet bulb temperature) or small cooling ranges (ΔT = 5-10 ºC). The counter-flow closed cooling tower prevents system pollution by avoiding direct contact between circulating water and the external air. This automated system incorporates frequency conversion control, significantly saving both electricity and water.
| Model | Cooling Capacity (Kcal/h) | Flow Rate (m³/h) | Spray Pump | Fan | Dimensions L*W*H (mm) | Operating Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|
| Power (kw) | Flow (m³/h) | Power (kw) | Qty | |||||
| MSTNB-10 | 50,000 | 10 | 0.75 | 14.5 | 0.75 | 1 | 1600*900*2300 | 980 |
| MSTNB-20 | 100,000 | 20 | 1.1 | 29 | 0.75 | 2 | 2250*1030*2300 | 1380 |
| MSTNB-40 | 200,000 | 40 | 2.2 | 58 | 1.5 | 2 | 2800*1260*2800 | 2200 |
| MSTNB-60 | 300,000 | 60 | 2.2 | 58 | 2.2 | 2 | 2850*1500*2800 | 2650 |
| MSTNB-100 | 500,000 | 100 | 4 | 96 | 3 | 2 | 3350*2200*3070 | 4860 |
| MSTNB-200 | 1,000,000 | 200 | 5.5 | 160 | 7.5 | 2 | 4800*2200*3360 | 9050 |
| MSTNB-500 | 2,500,000 | 500 | 5.5*2 | 320 | 18.5 | 2 | 6980*3000*5600 | 16500 |





We are a professional manufacturer specializing in high-performance cooling systems. With a modern factory and advanced technology, our production range includes closed and open cooling towers, evaporative condensers, chillers, and RO systems.
Our core competencies include reasonable pricing combined with superior quality. Our products are recognized for high efficiency, environmental protection, and long service life. We maintain a dedicated R&D team to ensure our products meet the evolving needs of various industries such as chemical, metallurgy, and civil facilities.