1 / 5
The XLN Series Counter Flow Closed Circuit Cooling Tower offers advanced cooling solutions for efficiency and reliability. Featuring a vertical airflow design, it maximizes heat exchange efficiency while minimizing footprint. Ideal for industrial applications requiring optimal cooling performance, the XLN Series ensures superior performance through its robust construction and high-quality materials.
XLN Counter Flow
XLH Cross Flow
XLHY Hybrid Flow
| Model | Flow Rate (m³/h) | Cooling Capacity (Kcal/h) | Inlet/Outlet (mm) | Fan Power (Kw) | Spray Pump (Kw) | Dimensions (mm) |
|---|---|---|---|---|---|---|
| XLN-6T | 6 | 30,000 | DN50 | 0.75 | 0.75 | 2400×850×1900 |
| XLN-20T | 20 | 100,000 | DN65 | 2.2 | 0.75 | 2700×1230×2500 |
| XLN-50T | 50 | 250,000 | DN80 | 1.5*2 | 1.5 | 3700×1400×2550 |
| XLN-100T | 100 | 500,000 | DN125 | 1.5*4 | 2.2 | 3500×2000×3000 |
| XLN-200T | 200 | 1,000,000 | DN150 | 4*2 | 4 | 4500×2000×3600 |
| XLN-350T | 350 | 1,750,000 | DN250 | 4*4 | 7.5 | 5400×3200×3950 |
* Custom configurations are available based on specific industrial requirements.