1 / 5
| Item No. | Speed (r/min) | Power (Kw) | Air Flow (m³/h) | Total Pressure (Pa) |
|---|---|---|---|---|
| 2 | 1450 | 0.06 | 950 | 30 |
| 2 | 2900 | 0.12 | 1300 | 140 |
| 2.5 | 1450 | 0.09 | 1000 | 35 |
| 2.5 | 2900 | 0.25 | 2100 | 215 |
| 3 | 1450 | 0.15 | 2000 | 59 |
| 3 | 2900 | 0.37 | 3000 | 230 |
| 4 | 1450 | 0.55 | 5300 | 167 |
| 4 | 2900 | 1.5 | 15000 | 220 |
| 5 | 1450 | 0.75 | 9200 | 190 |
| 5 | 2900 | 2.2 | 18000 | 240 |
| 6 | 1450 | 2.2 | 18500 | 300 |
| 6 | 1450 | 3.0 | 21000 | 210 |
| 7 | 1450 | 3.0 | 26000 | 300 |
| 8 | 1450 | 4.0 | 28000 | 380 |
| 9 | 1450 | 5.5 | 30000 | 310 |
| 10 | 960 | 4.0 | 50000 | 260 |



