1 / 5








| Material | POE / PP / PVC / EVA |
| Temperature Range | -10°C to +65°C (14°F to 150°F) |
| Structure | Wavy surface and inner wall |
| Product Features | Soft material, easy bending; medical grade new material; surface gloss, chemical resistance, acid and alkali resistance. |
| Length | 1M - 4M |
| Application |
1. Conveying many liquids and gases. 2. Used as suds-pipes and protection of metal tubes, wooden doweling and yacht rigging. Suitable for food, medical and contact applications. 3. Made of advanced equipment for ventilator and anesthesia machine; it is a new medical circuit tube used in medical field. |


| Size | Inner Diameter | Outer Diameter | Weight | Length | |||
|---|---|---|---|---|---|---|---|
| Inch | Mm | Inch | Mm | Lb./ft. | Kg/m | M/Roll | |
| 1/4'' | 0.24 | 6 | 0.31 | 8 | 0.018 | 0.027 | 100 |
| 3/8'' | 0.39 | 10 | 0.47 | 12 | 0.026 | 0.043 | 100 |
| 1/2'' | 0.47 | 12 | 0.59 | 15 | 0.054 | 0.08 | 50 |
| 5/8'' | 0.59 | 15 | 0.71 | 18 | 0.064 | 0.096 | 50 |
| 3/4'' | 0.75 | 19 | 0.87 | 22 | 0.080 | 0.12 | 50 |
| 1'' | 0.98 | 25 | 1.18 | 30 | 0.180 | 0.268 | 50 |
| 1-1/4'' | 1.26 | 32 | 1.50 | 38 | 0.220 | 0.328 | 50 |
| 1-1/2'' | 1.50 | 38 | 1.73 | 44 | 0.322 | 0.48 | 40 |
| 2'' | 1.97 | 50 | 2.28 | 58 | 0.567 | 0.845 | 40 |





To facilitate customers in confirming product quality, we offer samples free of charge if the quantity is limited. For larger quantities, terms can be discussed and agreed upon.
Customers typically provide their international express account (such as DHL, FedEx, TNT, UPS, etc.) for freight collect. Alternatively, payment can be made via bank transfer or Western Union in advance, after which we will arrange shipment.