SWF Series: High-Efficiency Mixed-Flow Ventilation Fan
The SWF fan features a unique conical hub and twisted blades. As air enters, it is deflected diagonally, increasing the pressure through both centrifugal force and axial acceleration. This "hybrid" design allows the fan to overcome high resistance in long ducting systems while maintaining a much smaller footprint than traditional centrifugal units.
| Model (NO.) | Power (kW-P) | Speed (r/min) | Volume (m³/h) | Total Pressure (Pa) | Noise (dB) |
|---|---|---|---|---|---|
| 2.5 | 0.75-2 / 0.18-4 | 2900 / 1450 | 2664-1532 / 1362-743 | 358-634 / 96-166 | 72 / 64 |
| 3 | 2.2-2 / 0.25-4 | 2900 / 1450 | 4652-3212 / 2312-1606 | 512-883 / 121-236 | 73 / 66 |
| 3.5 | 3-2 / 0.25-4 / 0.18-6 | 2900 / 1450 / 960 | 5745-4127 / 3320-2130 / 1938-1234 | 564-986 / 125-257 / 76-146 | 74 / 68 / 62 |
| 4 | 4-2 / 0.37-4 / 0.25-6 | 2900 / 1450 / 960 | 7228-5242 / 4512-2765 / 2642-1743 | 654-1248 / 128-285 / 86-156 | 78 / 71 / 64 |
| 5 | 5.5-2 / 1.1-4 / 0.37-6 | 2900 / 1450 / 960 | 13110-9876 / 8652-4896 / 5624-3215 | 801-1316 / 196-382 / 96-182 | 83 / 77 / 68 |
We are an enterprise specialized in the research, development, and manufacturing of various industrial fans, with more than 20 years of industry experience. Our portfolio includes centrifugal fans, axial flow fans, boiler fans, and specialized material conveying fans. We operate a dedicated R&D center and testing laboratory certified under ISO9001 quality management systems.






OEM & ODM Capabilities
Our R&D team frequently develops new designs to meet specific customer requirements through professional OEM and ODM services.
Professional Software
Accurate selection through advanced software ensures the most appropriate fan solution, avoiding resource waste.