1 / 5
The FLJ fan is primarily designed for equipment cooling, industrial ventilation, and air purification systems. By utilizing a multi-wing forward-curved impeller and a specialized power frequency motor, it delivers high airflow and moderate static pressure while maintaining a low noise profile.
| Model | Voltage (V) | Freq (Hz) | Power (W) | Current (A) | Speed (r/min) | Volume (m³/min) | Noise (dB) | Pressure (Pa) |
|---|---|---|---|---|---|---|---|---|
| 130FLJ | 220 | 50 | 85 | 0.39 | 2500 | 3.6 | ≤70 | 280 |
| 130FLJ | 380 | 50 | 85 | 0.25 | 2500 | 3.6 | ≤70 | 280 |
| 130FLJ | 220 | 50 | 120 | 0.55 | 2600 | 5.5 | ≤72 | 350 |
| 150FLJ | 220 | 50 | 240 | 1.12 | 2650 | 9.0 | ≤72 | 420 |
| 150FLJ | 380 | 50 | 330 | 0.83 | 2800 | 11.0 | ≤76 | 450 |
| 170FLJ | 220 | 50 | 500 | 2.28 | 2650 | 15.0 | ≤76 | 450 |
With more than 20 years of industry experience, the manufacturer specializes in research, development, and manufacturing of various fans. Main products include centrifugal fans, axial flow fans, boiler fans, material conveying fans, and painting fans.
Professional software selection ensures accurate fan solutions, avoiding resource waste through precise technical matching.