SWF Series: High-Efficiency Mixed-Flow Ventilation Fan
The SWF fan features a unique conical hub and twisted blades. As air enters, it is deflected diagonally, increasing the pressure through both centrifugal force and axial acceleration. This "hybrid" design allows the fan to overcome high resistance in long ducting systems while maintaining a much smaller footprint than traditional centrifugal units.
| Model (NO.) | Power (kW-P) | Speed (r/min) | Volume (m³/h) | Total pressure (Pa) | Noise (dB) |
|---|---|---|---|---|---|
| 2.5 | 0.75-2 / 0.18-4 | 2900 / 1450 | 2664-1532 / 1362-743 | 358-634 / 96-166 | 72 / 64 |
| 3 | 2.2-2 / 0.25-4 | 2900 / 1450 | 4652-3212 / 2312-1606 | 512-883 / 121-236 | 73 / 66 |
| 4 | 4-2 / 0.37-4 | 2900 / 1450 | 7228-5242 / 4512-2765 | 654-1248 / 128-285 | 78 / 71 |
| 6 | 7.5-2 / 1.5-4 | 2900 / 1450 | 19230-15210 / 11625-7560 | 836-1365 / 165-382 | 85 / 79 |
| 8 | 15-4 / 4-6 | 1450 / 960 | 37350-28564 / 25467-16269 | 809-1305 / 193-516 | 90 / 82 |
| 10 | 18.5-4 / 7.5-6 | 1450 / 960 | 51821-40528 / 44054-29902 | 792-1378 / 288-496 | 93 / 86 |

Expertise in Fan Engineering: With over 20 years of industry experience, our facility focuses on the research, development, and manufacturing of high-performance industrial fans.
Advanced Testing: We maintain a specialized R&D center and testing laboratory to ensure all units meet ISO9001 quality standards.







◈ OEM & ODM Capabilities
Our dedicated R&D team provides custom designs tailored to specific industrial requirements, ensuring frequently updated technology and flexible manufacturing.
◈ Professional Support
Using advanced selection software, our engineers ensure accurate fan selection to avoid resource waste and optimize airflow for your working conditions.
