1 / 5
| Physical Specifications | |
| Dimensions | 50*46*32 |
| Weight | 22kg |
| Casters | Front wheels with lock |
| Pipeline Supply | |
| Gas configuration | O2, N2O |
| Pipeline input range | 280-600Kpa |
| System Standards | |
| Hypoxic guard system | N2O cut-off valve, O2 concentration >25% |
| APL valve | <6kPa |
| O2 Flush | 25-75L/min |
| Vaporizer | 1 unit (Isoflurane/Enflurane/Sevoflurane/Halothane) |
| Ventilator Performance | |
| Patient type | Pediatric, Adult |
| Ventilation mode | IPPV, SIMV, MANUAL (BAG) |
| Tidal Volume | 40-1500mL |
| I:E ratio | 4:1 - 1:8 |
| Frequency | 1 - 100bpm |
| Monitoring | VT, MV, BPM, Paw, FiO2, PEEP, I:E ratio, Ppeak |
| Waveform | Pressure-time, Flow-time |
| Power | AC 220V, built-in battery > 2hrs |


The manufacturer is a leading specialist in Ventilator & Anesthesia Systems for operating rooms and ICUs with over 30 years of experience.

