1 / 5
Key Features:
| Anesthesia Machine Technical Specification | |||
|---|---|---|---|
| Main Frame | Vaporizer | ||
| Display | 10.4 Inch Color TFT Screen | Concentration Range | 0.2~5%, 0.2~8% |
| Dimensions | 110*65*144CM(L*W*H) | Flow Range | 0.2 to 5L/Min |
| Working Mode | Closed, Semi-Closed, Semi-Open | Compensation | Flow, Temp and Pressure |
| Ventilation Mode | Alarm & Protection | ||
| IPPV, SIGH, SIMV/f/2, SIPPV, MANUAL | Power Alarm | AC power failure alarm | |
| Upper Pressure | 2~6KPa | Airway Pressure Alarm | High (20-100 cmH2O) / Low (0-20 cmH2O) |
| Monitoring Parameter | Packing Information | ||
| Tidal volume (Vt) | 0mL ~ 1500 mL | Wooden Case | 84*94*162CM, 150KGS |
| MV | 0 L/min ~ 100 L/min | Carton Size | 58*53*44CM, 14KGS |











