1 / 5
SY-E001A Moveable Emergency Respiratory Device Transport Ventilator
| Basic Features | |
| Operating Panel | English (Standard) |
| Display | 7 inch LCD |
| Drive | Gas Driven |
| Gas source | Pure air or Oxygen |
| Operating | Electronically controlled |
| Application | Applied for child and adult (Weight > 5kg) |
| Main Specifications | |
| Ventilation Mode | VCV, SIMV, A/C, SIGH, MANUAL, CPAP, PCV (OPTIONAL), PSV(OPTIONAL) |
| Tidal Volume | 20-2000ml |
| I:E Ratio | 4:1-1:8 |
| Rate | 4- 100/min, 1 - 40/min under SIMV |
| FiO2 | 40%- 100% |
| Pressure trigger sensitivity | -20- 0 cmH2O, PEEP 0 - 20 cmH2O |
| Monitoring Parameters | Tidal volume, Minute volume, Breathing rate, Airway Pressure |
| Alarms | No VT, MV too high/low, Airway pressure too high/low, AC power off, back-up battery too low |
| Unit Information | |
| Power | Battery, AC Power 220V/50Hz |
| Car charger | 12V |
| Battery | ≥6 hours |
| Net Weight | Main Body < 4 KG |
| Accessory Set: Main body 1 Unit, Oxygen cylinder 3L*1 Unit, Silicon mask/circuit for medical use*1 Piece, Other essential accessories. | |









