| Model NO. | K16 | Control Method | Remote Control, Onsite Control |
|---|---|---|---|
| Ventilation Level | Yes | Rated Power | <25W |
| Rated Voltage | AC85-305V, 50/60Hz | Display Accuracy | 0.1 °C |
| Display | 7 Inch Touch Screen | Transport Package | Carton |
| Specification | PVC | Origin | China |
| HS Code | 8436910000 | Production Capacity | 10000 Pieces Per Year |
Package Size: 100.00cm * 100.00cm * 50.00cm
Package Gross Weight: 5.000kg


A cost-effective integrated intelligent control device designed for medium and large-scale poultry farms, integrating multi-parameter environmental monitoring, equipment automation control, and production data management. It supports precise regulation of temperature, humidity, and harmful gas concentrations, suitable for standardized breeding facilities to achieve intelligent ventilation, temperature control, and safety protection, reducing labor costs and improving breeding efficiency.


| Item | Specification |
|---|---|
| Input Voltage | AC85-305V, 50/60HZ |
| Rated Power | <15W |
| Operating Temperature | -30-60℃ (indoor) |
| Dimensions | 350*250*130mm |
| Display | 7-inch color touchscreen (0.1℃ accuracy) |
| Protection Level | IP65 (ABS potting-sealed housing) |
| Input Interfaces | 7 temp sensors + 4-ch 4-20mA sensors + 3 switch inputs |
| Output Interfaces | 3-ch 0-10V analog + 16-channel relays |
| Communication | 2-channel RS485 (supports IoT, Modbus-RTU) |
| Data Storage | Historical records, production logs, alarm records |



Founded in 2014, our enterprise focuses on smart environmental control, smart hardware, and IoT platforms. We provide integrated solutions for digital transformation of agricultural and livestock enterprises through software-hardware integration. With a top-tier EMC laboratory, we connect over 300,000 smart terminals globally.




