500kW/1044kWh 10ft Hybrid System Energy Storage System Container
This series of products is a 10ft hybrid system suitable for industrial and commercial photovoltaic storage, charging stations, micro-grids (agricultural/residential/island), and temporary power supply for construction sites.
The system integrates energy storage batteries, BMS, EMS, thermal management, fire protection, and hybrid inverters. It supports multiple power sources including grid power, diesel generators, and solar PV systems.
| Model | 250kW/522kWh | 375kW/783kWh | 500kW/1044kWh | 125kW/522kWh | 250kW/1044kWh |
|---|---|---|---|---|---|
| Operating Weight (kg) | 7,500 | 9,500 | 11,500 | 7,000 | 11,000 |
| Cell Type | LFP 314Ah | ||||
| String Configuration | 2P52S | 3P52S | 4P52S | 2P52S | 4P52S |
| Voltage Range | 728~923V | ||||
| Switching Time (ms) | <20 | ||||
| Protection Grade | IP54/IP55 | ||||
| Cooling Method | Liquid cooling (Battery) / Wind cooling (Inverter) | ||||
| Operating Temp | -20~55℃ | ||||
| Max PV Input (kW) | 500 | 750 | 1000 | 250 | 500 |
| Grid Output (kW) | 250 | 375 | 500 | 125 | 250 |








The manufacturer specializes in the R&D, manufacturing, and sales of equipment for grid-side large-scale energy storage and industrial/commercial distributed energy storage. A standardized and efficient business system ensures high-quality delivery globally.
Core tech & 20+ patents; 10GWh smart manufacturing; Full-life cycle solutions; Global project expertise.
Modules and PACKs; Utility-scale ESS; C&I ESS; Residential ESS.